NOVACELL 36V 48V 15Ah 20Ah electric bike battery pack
electric bike battery,e bike battery,48v electric bike battery,electric bike battery pack,e-bike battery,e-bike battery pack,bike batteries,battery for electric bike,lithium battery electric bike,36v electric bike battery,electric bike battery 48v,48v battery for electric bike,e bike battery 48v,48v lithium battery electric bike,e-bike battery 48v,e bike battery 48v 20ah,48v lithium battery e-bike,48v lithium battery bike,electric bike 36v battery pack,electric bike battery 36v
Features
- Voltage: 48V
- Capacity: 20Ah
- Energy: 960Wh
- Battery type: Lithium ion battery
- Battery model: NV-EVB4820LIO
- Dimension: 370*135*89mm
- Working temp.: -20~60°C
- Compose: 13S7P
- Certificate: BIS KC CB PSE UL IEC62133 UN38.3
Advantages
- Cycle life: 3000+ cycles
- Quality: Grade A
- Easy Installation
- Light weight
- Warranty: 2+ years
- Environment Friendly: Yes
- Stock available
- TUV verified company
Application
- Electric bike
- E-bike
- E bike
- Bike
- Electric Vehicle
Specification
| Electrical Characteristics | Nominal Voltage | 48V |
| Nominal Capacity | 20Ah | |
| Energy | 960Wh | |
| ACR | ≤60 mΩ | |
| Battery type | Lithium ion | |
| Cycle Life | 3000+ cycles | |
| Months Self Discharge | ≤3% per month at 25℃ | |
| Standard Charge | Charge Voltage | 54.6±0.2V |
| Charge Mode(CC/CV) | At 0℃~45℃, charged to 54.6V at constant current of 0.2C5A, and then change continuously with constant voltage of 54.6V until the current was not more than 0.02C5A. | |
| Standard Charge Current | 20A(0.5C) | |
| Max.Charge Current | 40A(1.0C) | |
| Standard Discharge | Standard discharge Current | 20A(1C) |
| Max. Discharge Current | 60A(3C) | |
| Discharge Cut-off Voltage | 35.75V | |
| Environmental | Charge Temperature | 0℃~45℃ |
| Discharging | -10℃~60℃ | |
| Storage temperature | -5℃~35℃ | |
| Storage Humidity | ≤75% RH | |
| Water Dust Resistance | IP50 | |
| Mechanical | Cell | 13S7P |
| Housing | Aluminum | |
| Dimension(L*W*H*) | L370*W135*T89mm | |
| BMS | TIncluded | |
| N.W.: | 6.00±0.15 kg |
More Details
We offer a variety of electric bike batteries, including 48v, 36v, and 20ah options. Our inventory includes e-bike battery packs, lithium batteries for electric bikes, and 48v battery packs for e-bikes.


Related Models
| Voltage | Capacity | Dimension (L*W*H) | Weight (KG) | Charging Voltage |
| 36V | 10Ah | 110(L)*75(W)*390(H)mm | 3.1kg | 42±0.5 |
| 12Ah | 110(L)*75(W)*390(H)mm | 3.3kg | 42±0.5 | |
| 13Ah | 110(L)*75(W)*390(H)mm | 3.6kg | 42±0.5 | |
| 15Ah | 110(L)*75(W)*390(H)mm | 3.8kg | 42±0.5 | |
| 17Ah | 110(L)*75(W)*490(H)mm | 4.7kg | 42±0.5 | |
| 48V | 12Ah | 110(L)*75(W)*390(H)mm | 3.9kg | 54.6±0.5 |
| 13Ah | 110(L)*75(W)*390(H)mm | 4.3kg | 54.6±0.5 | |
| 15Ah | 110(L)*75(W)*490(H)mm | 5.2kg | 54.6±0.5 | |
| 17Ah | 110(L)*75(W)*490(H)mm | 5.6kg | 54.6±0.5 | |
| 20Ah | 110(L)*75(W)*490(H)mm | 6.0kg | 54.6±0.5 |
OEM&ODM SERVICE
Welcome to consult more customized process
- 1.Customizable Housing
- 2.Customizable Dimensions
- 3.Customizable Functions
- 4.Customizable Parameters
1.Customizable Housing














2.Customizable Dimensions














3.Customizable Functions














4.Customizable Parameters







